Below soldering tips are for soldering robots equipped with Weller WSD151 / WSP150 heater, the slot can be customized.
Model | a | b | c | d |
---|---|---|---|---|
WD-08D | 3.0 | 0.8 | 0.3 | 0.8 |
WD-10D | 3.0 | 1.0 | 0.0 | 0.5 |
WD-13D | 4.0 | 1.3 | 0.5 | 1.5 |
WD-16D | 4.0 | 1.6 | 0.6 | 1.5 |
WD-20D | 4.0 | 2.0 | 0.8 | 1.5 |
WD-24D | 4.0 | 2.4 | 0.8 | 1.5 |
WD-30D | 5.0 | 3.0 | 1.0 | 3.0 |
WD-40D | 5.0 | 4.0 | 1.0 | 3.0 |
WD-50D | 5.0 | 5.0 | 1.3 | 4.0 |
WD-60D | 6.0 | 6.0 | 1.3 | 4.0 |
WD-80D | 8.0 | 8.0 | 1.6 | 4.0 |
Model | a | b | c | d |
---|---|---|---|---|
WD-08D-2 | 3.0 | 0.8 | 0.3 | 0.8 |
WD-10D-2 | 3.0 | 1.0 | 0.0 | 0.5 |
WD-13D-2 | 4.0 | 1.3 | 0.5 | 1.5 |
WD-16D-2 | 4.0 | 1.6 | 0.6 | 1.5 |
WD-20D-2 | 4.0 | 2.0 | 0.8 | 1.5 |
WD-24D-2 | 4.0 | 2.4 | 0.8 | 1.5 |
WD-30D-2 | 5.0 | 3.0 | 1.0 | 3.0 |
WD-40D-2 | 5.0 | 4.0 | 1.0 | 3.0 |
WD-50D-2 | 5.0 | 5.0 | 1.3 | 4.0 |
WD-60D-2 | 6.0 | 6.0 | 1.3 | 4.0 |
WD-80D-2 | 8.0 | 8.0 | 1.6 | 4.0 |
Model | a | b | c | d |
---|---|---|---|---|
WD-10DV1 | 3.0 | 1.0 | 0.4 | 0.5 |
WD-13DV1 | 4.0 | 1.3 | 0.5 | 2.0 |
WD-16DV1 | 4.0 | 1.6 | 0.6 | 2.0 |
WD-20DV1 | 4.0 | 2.0 | 0.8 | 2.0 |
WD-24DV1 | 4.0 | 2.4 | 0.8 | 2.0 |
WD-30DV1 | 5.0 | 3.0 | 1.0 | 3.0 |
WD-40DV1 | 5.0 | 4.0 | 1.0 | 3.0 |
WD-50DV1 | 5.0 | 5.0 | 1.3 | 4.0 |
WD-60DV1 | 6.0 | 6.0 | 1.3 | 4.0 |
There are more other types, for quotation please send the drawing to info@leisto.com
Recent Posts